000 | 00546nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240805165928.0 | ||
008 | 240805b |||||||| |||| 00| 0 eng d | ||
020 | _a9780070435551 | ||
082 | _a658.562 GRA | ||
100 | _a; Eugene L. Grant & Richard S. Leavenworth | ||
245 | _aSTATISTICAL QUALITY CONTROL | ||
250 | _a7th | ||
260 |
_aIndia _b; Tata McGraw Hill Education Pvt. Ltd. _c, 2012. |
||
300 |
_a764p. _c; 47 x 8.9 x 59.7 cm |
||
650 | _aStatistical Process control | ||
650 | _aPrinciples for Engineering Economy | ||
942 | _cBK | ||
999 |
_c217 _d217 |