000 | 00398nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240807153518.0 | ||
008 | 240807b |||||||| |||| 00| 0 eng d | ||
020 | _a9788121906548 | ||
082 | _a621 KHU | ||
100 | _aR.S Khurmi | ||
245 |
_aSteam Tables _b:With Mollier Diagram |
||
260 |
_aIndia _bS. Chand _c, 2008. |
||
300 |
_a; 23p. _c; 22.8 x 15.2 x 2.1 cm |
||
650 | _aSI Units | ||
942 | _cBK | ||
999 |
_c297 _d297 |