000 | 00626nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241007120348.0 | ||
008 | 241007b |||||||| |||| 00| 0 eng d | ||
020 | _a9781627950947 | ||
082 | _a540 JAC | ||
100 | _aTom Jackson | ||
245 |
_aThe Elements _b: An Illustrated History of the Periodic Table |
||
260 |
_aNew York _b: Shelter Harbor Press _c, 2017. |
||
300 |
_a144p. _c: 2.54 x 23.5 x 28.45 cm. |
||
440 | _aPonderables 100 Breakthroughs That Changed History: Who Did What When | ||
650 | _aChemistry | ||
650 | _aChemistry - Periodic Table | ||
650 | _aIllustrated History - Periodic Table | ||
942 | _cBK | ||
999 |
_c383 _d383 |