000 | 00891nam a22002897a 4500 | ||
---|---|---|---|
005 | 20241008110258.0 | ||
008 | 241008b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385039560 | ||
082 | _a621.815 BHA | ||
100 | _aN. D. Bhatt | ||
245 |
_aMachine Drawing _b: (In First-Angle Projection Method) (Including Computer Aided Drafting (CADR) |
||
260 | _b: Charotar | ||
300 |
_a518p.; ill. (pbk) _c: 20.3 x 25.4 x 4.7 cm. |
||
650 | _aElements Of Production Drawing | ||
650 | _aPipe Joints | ||
650 | _aPrincipals of Projection | ||
650 | _aPulleys | ||
650 | _aSectional Views | ||
650 | _aShaft Bearings Brackets And Hangers | ||
650 | _aMachine Drawing ( In First-Angle Projection Method) | ||
650 | _aAssembly Drawings | ||
650 | _aLettering And Dimensioning | ||
650 | _aLines | ||
650 | _aPipe Joints | ||
650 | _aSteam Engine Parts | ||
942 | _cBK | ||
999 |
_c393 _d393 |