000 | 00638nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240724150622.0 | ||
008 | 240724b |||||||| |||| 00| 0 eng d | ||
020 | _a9781633695672 | ||
082 | _a658.0563 AGR | ||
100 | _a; Agrawal, Ajay | ||
245 |
_aPrediction Machines _b: The Simple Economics of Artificial Intelligence _c; Ajay Agrawal, Joshua Gans and Avi Goldfarb |
||
260 |
_aUSA _b; Harvard Business Review Press _c, 2018 |
||
300 |
_a250p. _c; 16 x 3.05 x 23.62 cm |
||
650 | _aArtificial Intelligence-Economic aspects | ||
650 | _aDecision making-Statistical methods | ||
650 | _aForecasting-Statistical methods | ||
942 | _cBK | ||
999 |
_c77 _d77 |